<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review: Enquisite</title>
	<atom:link href="http://comments.deasil.com/2007/03/29/review-enquisite/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/03/29/review-enquisite/</link>
	<description>escape colon w q</description>
	<pubDate>Fri, 05 Sep 2008 21:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Review: Enquisite Pro, search analytics</title>
		<link>http://comments.deasil.com/2007/03/29/review-enquisite/#comment-10437</link>
		<dc:creator>Review: Enquisite Pro, search analytics</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/03/29/review-enquisite/#comment-10437</guid>
		<description>[...] I&#8217;ve been using Enquisite for about a year now and really liking it. It&#8217;s an analytics service that you can add to your website that tracks in great detail how you&#8217;re doing as far as the myriad search engines are concerned. Now, post electropacolypse, I just logged back in after a few weeks of not checking and see that they&#8217;ve released a brand spankin&#8217; new interface with a lot of changes. The short answer is that what was already a really interesting tool has immeasurably improved it&#8217;s utility with a full facelift and a lot more great functionality. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been using Enquisite for about a year now and really liking it. It&#8217;s an analytics service that you can add to your website that tracks in great detail how you&#8217;re doing as far as the myriad search engines are concerned. Now, post electropacolypse, I just logged back in after a few weeks of not checking and see that they&#8217;ve released a brand spankin&#8217; new interface with a lot of changes. The short answer is that what was already a really interesting tool has immeasurably improved it&#8217;s utility with a full facelift and a lot more great functionality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google SEO is a delicate flower</title>
		<link>http://comments.deasil.com/2007/03/29/review-enquisite/#comment-4815</link>
		<dc:creator>Google SEO is a delicate flower</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/03/29/review-enquisite/#comment-4815</guid>
		<description>[...] portion of my traffic, certainly at least 90% of my search engine driven traffic (according to enquisite) so while I don&#8217;t necessarily obsess over SEO activites, I see if there&#8217;s things I can [...]</description>
		<content:encoded><![CDATA[<p>[...] portion of my traffic, certainly at least 90% of my search engine driven traffic (according to enquisite) so while I don&#8217;t necessarily obsess over SEO activites, I see if there&#8217;s things I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Zwicky</title>
		<link>http://comments.deasil.com/2007/03/29/review-enquisite/#comment-623</link>
		<dc:creator>Richard Zwicky</dc:creator>
		<pubDate>Thu, 29 Mar 2007 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/03/29/review-enquisite/#comment-623</guid>
		<description>Hi,

Thank-you for your review.  I'm glad you are enjoying the Enquisite tool.

We're actually working on a brand new user interface; the initial beta interface was focused on providing you with core data - now we're going to work on presentation!  

I like your idea about grouping search phrases / words.  It's actually been a request from a few users - we've put it into the development schedule, and will be adding it.

Thanks!

Richard

Enquisite</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank-you for your review.  I&#8217;m glad you are enjoying the Enquisite tool.</p>
<p>We&#8217;re actually working on a brand new user interface; the initial beta interface was focused on providing you with core data - now we&#8217;re going to work on presentation!  </p>
<p>I like your idea about grouping search phrases / words.  It&#8217;s actually been a request from a few users - we&#8217;ve put it into the development schedule, and will be adding it.</p>
<p>Thanks!</p>
<p>Richard</p>
<p>Enquisite</p>
]]></content:encoded>
	</item>
</channel>
</rss>
