<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How thick is your head? How long is your tail? SEO style.</title>
	<atom:link href="http://comments.deasil.com/2007/04/06/how-thick-is-your-head-how-long-is-your-tail-seo-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/04/06/how-thick-is-your-head-how-long-is-your-tail-seo-style/</link>
	<description>escape colon w q</description>
	<pubDate>Sat, 22 Nov 2008 09:00:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Review: Enquisite Pro, search analytics</title>
		<link>http://comments.deasil.com/2007/04/06/how-thick-is-your-head-how-long-is-your-tail-seo-style/#comment-10438</link>
		<dc:creator>Review: Enquisite Pro, search analytics</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/06/how-thick-is-your-head-how-long-is-your-tail-seo-style/#comment-10438</guid>
		<description>[...] of that 25-75% further up the charts. This would be especially useful if you&#8217;re doing any SEM since those 50-75% phrases are prime candidates for that type of thing. Now this may be my own ignorance talking here, but one thing I&#8217;d love [...]</description>
		<content:encoded><![CDATA[<p>[...] of that 25-75% further up the charts. This would be especially useful if you&#8217;re doing any SEM since those 50-75% phrases are prime candidates for that type of thing. Now this may be my own ignorance talking here, but one thing I&#8217;d love [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
