<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Developer + Tamper Data = Firefox Nirvana</title>
	<atom:link href="http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/</link>
	<description>escape colon w q</description>
	<pubDate>Tue, 06 Jan 2009 05:59:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Download Firefox 3&#8230; today. No&#8230; RIGHT NOW!</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-11066</link>
		<dc:creator>Download Firefox 3&#8230; today. No&#8230; RIGHT NOW!</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-11066</guid>
		<description>[...] you&#8217;re a web developer you can not live with out Tamper Data, Web Developer and Firebug. During some dark FF2 days I tried to switch to Safari but simply could not get work [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re a web developer you can not live with out Tamper Data, Web Developer and Firebug. During some dark FF2 days I tried to switch to Safari but simply could not get work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 8 posts for 2007</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-8228</link>
		<dc:creator>Top 8 posts for 2007</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-8228</guid>
		<description>[...] 8) Web Developer + Tamper Data = Firefox Nirvana [...]</description>
		<content:encoded><![CDATA[<p>[...] 8) Web Developer + Tamper Data = Firefox Nirvana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site optimization: Actual v. Perceived Speed</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-6053</link>
		<dc:creator>Site optimization: Actual v. Perceived Speed</dc:creator>
		<pubDate>Sun, 30 Sep 2007 15:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-6053</guid>
		<description>[...] first thing I looked at was the load speed of all the components. Fired up Tamper Data, good ol&#8217; Tamper Data, and watched everything come in. It&#8217;s graphing ability makes [...]</description>
		<content:encoded><![CDATA[<p>[...] first thing I looked at was the load speed of all the components. Fired up Tamper Data, good ol&#8217; Tamper Data, and watched everything come in. It&#8217;s graphing ability makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekFindr: XRAY, peeping on the box model &#124; #comments</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-3503</link>
		<dc:creator>GeekFindr: XRAY, peeping on the box model &#124; #comments</dc:creator>
		<pubDate>Sun, 19 Aug 2007 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-3503</guid>
		<description>[...] need to find out, so it&#8217;s really convenient to have. Prior to this, I used the incredible Web Developer Firefox extension - in particular it&#8217;s &#8220;View Style Information&#8221; (or command-shift-y). This got you [...]</description>
		<content:encoded><![CDATA[<p>[...] need to find out, so it&#8217;s really convenient to have. Prior to this, I used the incredible Web Developer Firefox extension - in particular it&#8217;s &#8220;View Style Information&#8221; (or command-shift-y). This got you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk about a self selected audience! &#124; #comments</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-2542</link>
		<dc:creator>Talk about a self selected audience! &#124; #comments</dc:creator>
		<pubDate>Fri, 13 Jul 2007 18:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-2542</guid>
		<description>[...] IE and 5% from Safari. Yay for firefox. If you aren&#8217;t using it, you might want to try it out. Lots of good reasons [...]</description>
		<content:encoded><![CDATA[<p>[...] IE and 5% from Safari. Yay for firefox. If you aren&#8217;t using it, you might want to try it out. Lots of good reasons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m not a Safari switcher &#124; #comments</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-2073</link>
		<dc:creator>I&#8217;m not a Safari switcher &#124; #comments</dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-2073</guid>
		<description>[...] Firefox a lot more useful. And that&#8217;s just for general browsing, start adding extensions like Web Developer and Tamper Data and there&#8217;s no question about switching&#8230; (although, to be honest I haven&#8217;t really [...]</description>
		<content:encoded><![CDATA[<p>[...] Firefox a lot more useful. And that&#8217;s just for general browsing, start adding extensions like Web Developer and Tamper Data and there&#8217;s no question about switching&#8230; (although, to be honest I haven&#8217;t really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekFindr: Firefox, view selection source &#124; #comments</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1823</link>
		<dc:creator>GeekFindr: Firefox, view selection source &#124; #comments</dc:creator>
		<pubDate>Sun, 03 Jun 2007 14:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1823</guid>
		<description>[...] can&#8217;t remember what life was like before there was Firefox - it&#8217;s so good in so many ways. Date: Jun 3rd, 2007 &#183; Comments RSS &#183;  &#183;  &#183;  &#183;  [...]</description>
		<content:encoded><![CDATA[<p>[...] can&#8217;t remember what life was like before there was Firefox - it&#8217;s so good in so many ways. Date: Jun 3rd, 2007 &middot; Comments RSS &middot;  &middot;  &middot;  &middot;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 8 Posts from April! &#124; #comments</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1464</link>
		<dc:creator>Top 8 Posts from April! &#124; #comments</dc:creator>
		<pubDate>Wed, 02 May 2007 21:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1464</guid>
		<description>[...] 7) Web Developer + Tamper Data = Firefox Nirvana [...]</description>
		<content:encoded><![CDATA[<p>[...] 7) Web Developer + Tamper Data = Firefox Nirvana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Brittain</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1348</link>
		<dc:creator>Mike Brittain</dc:creator>
		<pubDate>Sat, 21 Apr 2007 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1348</guid>
		<description>Thanks for the mention, and the appropriate link back (sarcasm).  The appropriate title is Head Mike Brittain In Charge. :)

I can also vouch for the Firebug plugin, it's incredible.  These tools, however, are all specific to Firefox.  Another tool that I've been using for a long time (and for which my developers at work have a site license!) is called the "Charles" Web Debugging Proxy (http://www.xk72.com/charles/).  The key thing about this tool is that it not only lets you easily see all of the requests and responses, but also shows you the content.  For example, an AJAX request will show the appropriate XML or HTML content in the response, along with the HTTP headers.  Oh, and it works for every browser because it acts as a proxy, which is REALLY key.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, and the appropriate link back (sarcasm).  The appropriate title is Head Mike Brittain In Charge. :)</p>
<p>I can also vouch for the Firebug plugin, it&#8217;s incredible.  These tools, however, are all specific to Firefox.  Another tool that I&#8217;ve been using for a long time (and for which my developers at work have a site license!) is called the &#8220;Charles&#8221; Web Debugging Proxy (http://www.xk72.com/charles/).  The key thing about this tool is that it not only lets you easily see all of the requests and responses, but also shows you the content.  For example, an AJAX request will show the appropriate XML or HTML content in the response, along with the HTTP headers.  Oh, and it works for every browser because it acts as a proxy, which is REALLY key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1215</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/04/12/web-developer-tamper-data-firefox-nirvana/#comment-1215</guid>
		<description>Wow, you know I had seen that awhile ago - for some reason it stuck in my head as a javascript debugger and I sidelined it. I just went and installed it and it looks pretty amazing, the css and dom browser alone are worth the price of admission, which is free, granted, but even if it wasn't. This definitely warrants a little more in depth usage, thanks a lot for the pointer!</description>
		<content:encoded><![CDATA[<p>Wow, you know I had seen that awhile ago - for some reason it stuck in my head as a javascript debugger and I sidelined it. I just went and installed it and it looks pretty amazing, the css and dom browser alone are worth the price of admission, which is free, granted, but even if it wasn&#8217;t. This definitely warrants a little more in depth usage, thanks a lot for the pointer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
