<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lumosity IQ Test</title>
	<atom:link href="http://comments.deasil.com/2007/06/02/lumosity-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/</link>
	<description>escape colon w q</description>
	<pubDate>Mon, 13 Oct 2008 04:55:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Breakfast Links: NYTimes Spidey, Bolivian Female Wrestling &#38; Getting Smarter</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-10963</link>
		<dc:creator>Breakfast Links: NYTimes Spidey, Bolivian Female Wrestling &#38; Getting Smarter</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-10963</guid>
		<description>[...] intelligence is going in my dotage, straight down the drain, so I&#8217;m glad busting out the Lumosity IQ game will help me find my inner Stephen Hawking. I wonder if World of Warcraft also makes me [...]</description>
		<content:encoded><![CDATA[<p>[...] intelligence is going in my dotage, straight down the drain, so I&#8217;m glad busting out the Lumosity IQ game will help me find my inner Stephen Hawking. I wonder if World of Warcraft also makes me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farhang1</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-9842</link>
		<dc:creator>farhang1</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-9842</guid>
		<description>i got 160 (supernova). although i agree the birdwatching one was kind of tricky.</description>
		<content:encoded><![CDATA[<p>i got 160 (supernova). although i agree the birdwatching one was kind of tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.nice guy</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-9706</link>
		<dc:creator>mr.nice guy</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-9706</guid>
		<description>i got 156 ; )

Attention:154
Memory:166
Processing Speed:150</description>
		<content:encoded><![CDATA[<p>i got 156 ; )</p>
<p>Attention:154<br />
Memory:166<br />
Processing Speed:150</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-9347</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-9347</guid>
		<description>I got a 151 ha ha</description>
		<content:encoded><![CDATA[<p>I got a 151 ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-8318</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-8318</guid>
		<description>Steve, nice work! Glad to know that it's in line with actual clinical testing. Now I know for sure that I'm average. Hrm.... :)

BTW - nice photos on your site. Very cool - seriously wide angle!</description>
		<content:encoded><![CDATA[<p>Steve, nice work! Glad to know that it&#8217;s in line with actual clinical testing. Now I know for sure that I&#8217;m average. Hrm&#8230;. :)</p>
<p>BTW - nice photos on your site. Very cool - seriously wide angle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-8316</link>
		<dc:creator>Steve Campbell</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-8316</guid>
		<description>*had
lol</description>
		<content:encoded><![CDATA[<p>*had<br />
lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-8315</link>
		<dc:creator>Steve Campbell</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-8315</guid>
		<description>My first try I got 141 total
Math: 135
Memory: 145
Bird Watching: 128 or so (I have ADHD-PI!)

I just has a clinical test, and that's pretty much in line with my score there (2pt deviation)</description>
		<content:encoded><![CDATA[<p>My first try I got 141 total<br />
Math: 135<br />
Memory: 145<br />
Bird Watching: 128 or so (I have ADHD-PI!)</p>
<p>I just has a clinical test, and that&#8217;s pretty much in line with my score there (2pt deviation)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-6157</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 07 Oct 2007 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-6157</guid>
		<description>Lol! I beat all you arses!

I am only 14, first time I got 138 (lighthouse) and the second time I got 157 (galaxy).

So Ha!
C'mon! England!</description>
		<content:encoded><![CDATA[<p>Lol! I beat all you arses!</p>
<p>I am only 14, first time I got 138 (lighthouse) and the second time I got 157 (galaxy).</p>
<p>So Ha!<br />
C&#8217;mon! England!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-2493</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 11 Jul 2007 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-2493</guid>
		<description>136. I'm right on your tail. :) Sadly, work has overtaken my life and I haven't had a chance to go back yet. But I will. I need to keep my brain movin!</description>
		<content:encoded><![CDATA[<p>136. I&#8217;m right on your tail. :) Sadly, work has overtaken my life and I haven&#8217;t had a chance to go back yet. But I will. I need to keep my brain movin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-2492</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jul 2007 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/02/lumosity-iq-test/#comment-2492</guid>
		<description>I managed to get 136 on my second time. the birdwatch takes a while to get used to. :P</description>
		<content:encoded><![CDATA[<p>I managed to get 136 on my second time. the birdwatch takes a while to get used to. :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
