<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Somebody explain me some Alexa</title>
	<atom:link href="http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/</link>
	<description>escape colon w q</description>
	<pubDate>Mon, 01 Dec 2008 20:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Less Love for Ruby on Rails?</title>
		<link>http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/#comment-8288</link>
		<dc:creator>Less Love for Ruby on Rails?</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/#comment-8288</guid>
		<description>[...] don&#8217;t really know where I fall on this - I mean, first off, I can discount Alexa data. :) But even if it was correct, would traffic to that site correlate to uptake of the application? [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t really know where I fall on this - I mean, first off, I can discount Alexa data. :) But even if it was correct, would traffic to that site correlate to uptake of the application? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PageRank, worth it or not?</title>
		<link>http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/#comment-7089</link>
		<dc:creator>PageRank, worth it or not?</dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/#comment-7089</guid>
		<description>[...] I mean, that sets the bar pretty darn low. Is PR really more meaningless than Alexa? Alexa has all kinds of bias problems and panel self-selection problems and general problems with [...]</description>
		<content:encoded><![CDATA[<p>[...] I mean, that sets the bar pretty darn low. Is PR really more meaningless than Alexa? Alexa has all kinds of bias problems and panel self-selection problems and general problems with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Metrics are hard</title>
		<link>http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/#comment-6399</link>
		<dc:creator>Web Metrics are hard</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/06/28/somebody-explain-me-some-alexa/#comment-6399</guid>
		<description>[...] For an extreme example of this sample bias, look no further than the oft and justifiably maligned Alexa. These numbers are so demonstrably wrong it&#8217;s amazing. I can imagine that Nielsen has some [...]</description>
		<content:encoded><![CDATA[<p>[...] For an extreme example of this sample bias, look no further than the oft and justifiably maligned Alexa. These numbers are so demonstrably wrong it&#8217;s amazing. I can imagine that Nielsen has some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
