<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More on why I think time spent on site is a kind of a dumb metric</title>
	<atom:link href="http://comments.deasil.com/2007/07/24/more-on-why-i-think-time-spent-on-site-is-a-kind-of-a-dumb-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/07/24/more-on-why-i-think-time-spent-on-site-is-a-kind-of-a-dumb-metric/</link>
	<description>escape colon w q</description>
	<pubDate>Mon, 01 Dec 2008 17:35:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Even more on why I think time spent on site is a kind of a dumb metric</title>
		<link>http://comments.deasil.com/2007/07/24/more-on-why-i-think-time-spent-on-site-is-a-kind-of-a-dumb-metric/#comment-5012</link>
		<dc:creator>Even more on why I think time spent on site is a kind of a dumb metric</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/07/24/more-on-why-i-think-time-spent-on-site-is-a-kind-of-a-dumb-metric/#comment-5012</guid>
		<description>[...] don&#8217;t mean to harp, but &#8220;Average Time on Site&#8221; is a silly metric to use. Not in theory, sure if you could actually calculate it and know [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t mean to harp, but &#8220;Average Time on Site&#8221; is a silly metric to use. Not in theory, sure if you could actually calculate it and know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabryce31</title>
		<link>http://comments.deasil.com/2007/07/24/more-on-why-i-think-time-spent-on-site-is-a-kind-of-a-dumb-metric/#comment-2762</link>
		<dc:creator>Fabryce31</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/07/24/more-on-why-i-think-time-spent-on-site-is-a-kind-of-a-dumb-metric/#comment-2762</guid>
		<description>One way, not perfect , to measure the time a visitor spend on your site would be to count the time between the point he requires the webpage and the last time his mouse was moved (it can be done easily with javascript and a little touch of Ajax).
But  I agree that wouldn't solve the case when a page is opened in a tab for example and then the reader do something else and finaly came back to its browser and read the page.</description>
		<content:encoded><![CDATA[<p>One way, not perfect , to measure the time a visitor spend on your site would be to count the time between the point he requires the webpage and the last time his mouse was moved (it can be done easily with javascript and a little touch of Ajax).<br />
But  I agree that wouldn&#8217;t solve the case when a page is opened in a tab for example and then the reader do something else and finaly came back to its browser and read the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
