<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog ratings!</title>
	<atom:link href="http://comments.deasil.com/2007/08/28/blog-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/08/28/blog-ratings/</link>
	<description>escape colon w q</description>
	<pubDate>Mon, 01 Dec 2008 17:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Richard Zwicky</title>
		<link>http://comments.deasil.com/2007/08/28/blog-ratings/#comment-3879</link>
		<dc:creator>Richard Zwicky</dc:creator>
		<pubDate>Wed, 29 Aug 2007 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/08/28/blog-ratings/#comment-3879</guid>
		<description>Thanks for the review, I'm glad you are enjoying the Enquisite stats.   Like many others, you've found that our offering is complimentary to Google Analytics.  Most of our users also use Google / Omniture / WebTrends;  they add our offering as it has features and offers information which you can't get elsewhere.  

Thanks again, we've got lots more to come!

Richard
Enquisite</description>
		<content:encoded><![CDATA[<p>Thanks for the review, I&#8217;m glad you are enjoying the Enquisite stats.   Like many others, you&#8217;ve found that our offering is complimentary to Google Analytics.  Most of our users also use Google / Omniture / WebTrends;  they add our offering as it has features and offers information which you can&#8217;t get elsewhere.  </p>
<p>Thanks again, we&#8217;ve got lots more to come!</p>
<p>Richard<br />
Enquisite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://comments.deasil.com/2007/08/28/blog-ratings/#comment-3866</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/08/28/blog-ratings/#comment-3866</guid>
		<description>Huh, I'll give it a shot. It's not quantified info that it has on my site is pretty wrong. Jerks. Ah well, I'll throw another beacon on the pile. Thanks for the 411.</description>
		<content:encoded><![CDATA[<p>Huh, I&#8217;ll give it a shot. It&#8217;s not quantified info that it has on my site is pretty wrong. Jerks. Ah well, I&#8217;ll throw another beacon on the pile. Thanks for the 411.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://comments.deasil.com/2007/08/28/blog-ratings/#comment-3859</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 29 Aug 2007 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/08/28/blog-ratings/#comment-3859</guid>
		<description>You aren't using &lt;a href="http://www.quantcast.com/" rel="nofollow"&gt;Quantcast&lt;/a&gt;? Gotta get you some Quantcast!</description>
		<content:encoded><![CDATA[<p>You aren&#8217;t using <a href="http://www.quantcast.com/" rel="nofollow">Quantcast</a>? Gotta get you some Quantcast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
