<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GeekFindr: VectorMagic</title>
	<atom:link href="http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/feed/" rel="self" type="application/rss+xml" />
	<link>http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/</link>
	<description>escape colon w q</description>
	<pubDate>Fri, 05 Sep 2008 12:32:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: GeekFindr: RoundPic</title>
		<link>http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-7533</link>
		<dc:creator>GeekFindr: RoundPic</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-7533</guid>
		<description>[...] for your image resizing needs you might be interested in VectorMagic which first translates your images into a vector graphic which is then size independent. Some stuff [...]</description>
		<content:encoded><![CDATA[<p>[...] for your image resizing needs you might be interested in VectorMagic which first translates your images into a vector graphic which is then size independent. Some stuff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Bitmap to Vector with VectorMagic &#124; Ponoko - Blog</title>
		<link>http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-7028</link>
		<dc:creator>From Bitmap to Vector with VectorMagic &#124; Ponoko - Blog</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-7028</guid>
		<description>[...] thumbs up and shows some examples of images that have been vectorized. As does JTB World Blog and Geekfindr. Check it out and have a look at their samples and comparisons with the other [...]</description>
		<content:encoded><![CDATA[<p>[...] thumbs up and shows some examples of images that have been vectorized. As does JTB World Blog and Geekfindr. Check it out and have a look at their samples and comparisons with the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-6699</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-6699</guid>
		<description>Thanks, guys! My photochopping skillz are totally sane so I need the simplest ideas possible. I made a test run of just switching to RGB and resizing - results were good but sliiiightly not as good as the VectorMagic ones - I posted the results above. Still, it was a lot faster than uploading to VM, doing the settings and conversion and then downloading and reopening in PS.</description>
		<content:encoded><![CDATA[<p>Thanks, guys! My photochopping skillz are totally sane so I need the simplest ideas possible. I made a test run of just switching to RGB and resizing - results were good but sliiiightly not as good as the VectorMagic ones - I posted the results above. Still, it was a lot faster than uploading to VM, doing the settings and conversion and then downloading and reopening in PS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poyla</title>
		<link>http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-6694</link>
		<dc:creator>Poyla</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-6694</guid>
		<description>This is true... There are tons of modes and mode options that work best for certain things. They are opened up when you change the mode to RGB, cause Photoshop loves RGB, and renaming your "background" layer. Image Ready also exports directly to swf. (You can clean up the edges easily too when it's black and white.... makes the conversion crisper. Little design elbow grease :)</description>
		<content:encoded><![CDATA[<p>This is true&#8230; There are tons of modes and mode options that work best for certain things. They are opened up when you change the mode to RGB, cause Photoshop loves RGB, and renaming your &#8220;background&#8221; layer. Image Ready also exports directly to swf. (You can clean up the edges easily too when it&#8217;s black and white&#8230;. makes the conversion crisper. Little design elbow grease :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-6691</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://comments.deasil.com/2007/11/04/geekfindr-vectormagic/#comment-6691</guid>
		<description>Vector Magic looks very cool, I'll have to check it out.

But I think your problem with this picture could probably have been solved by converting the image to RGB (rather than index color, which it probably started out as). This lets Photoshop do anti-aliasing, which it can't do if its stuck with only black and white pixels.</description>
		<content:encoded><![CDATA[<p>Vector Magic looks very cool, I&#8217;ll have to check it out.</p>
<p>But I think your problem with this picture could probably have been solved by converting the image to RGB (rather than index color, which it probably started out as). This lets Photoshop do anti-aliasing, which it can&#8217;t do if its stuck with only black and white pixels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
